Snow calendar › 2012/13
2012/13: 1,582 cm
144 morning reports from 16 November 2012 to 3 May 2013. Biggest day: 54 cm on 27 January 2013.
Season total
1,582 cm
median season 1,071 cm
Powder days (10 cm+)
65
20 cm+: 24
Coldest morning
−21°C
deepest base 260 cm

How it built up
This seasonMedian seasonBest and least snowy seasonsRange of 13 full seasons
Table view
| Date | 12/13 (cm) | Median | Most | Least |
|---|---|---|---|---|
| 1 Nov | 0 | 0 | 2.5 | 0 |
| 15 Nov | 0 | 6 | 72 | 0 |
| 1 Dec | 137.5 | 116 | 233 | 16 |
| 15 Dec | 328 | 215 | 367.5 | 152.5 |
| 1 Jan | 579 | 423 | 663 | 295 |
| 15 Jan | 823 | 604 | 850.7 | 383 |
| 1 Feb | 1,039 | 720 | 1,047.1 | 484.5 |
| 15 Feb | 1,207 | 870 | 1,246 | 526 |
| 1 Mar | 1,418 | 1,017 | 1,418 | 627.5 |
| 15 Mar | 1,504 | 1,048 | 1,504 | 696 |
| 1 Apr | 1,560 | 1,121 | 1,560 | 717.5 |
| 15 Apr | 1,569 | – | – | – |
Day by day
Tap a day to open its report.
No report0 cm0.5–55–1010–2020–3030 cm +
December 2012
MTWTFSS
January 2013
MTWTFSS
February 2013
MTWTFSS
March 2013
MTWTFSS
Biggest days
- 27 January 201354 cm
- 9 February 201354 cm
- 10 December 201250 cm
- 20 December 201240 cm
- 19 December 201238.5 cm