Snow calendar › 2019/20
2019/20: 745 cm
108 morning reports from 15 November 2019 to 23 April 2020. Biggest day: 34 cm on 17 January 2020.
Season total
745 cm
median season 1,071 cm
Powder days (10 cm+)
25
20 cm+: 7
Coldest morning
−14°C
deepest base 125 cm

How it built up
This seasonMedian seasonBest and least snowy seasonsRange of 13 full seasons
Table view
| Date | 19/20 (cm) | Median | Most | Least |
|---|---|---|---|---|
| 1 Nov | 0 | 0 | 2.5 | 0 |
| 15 Nov | 6.5 | 6 | 72 | 0 |
| 1 Dec | 83 | 116 | 233 | 16 |
| 15 Dec | 214.5 | 215 | 367.5 | 152.5 |
| 1 Jan | 295 | 423 | 663 | 295 |
| 15 Jan | 399.5 | 604 | 850.7 | 383 |
| 1 Feb | 508 | 720 | 1,047.1 | 484.5 |
| 15 Feb | 574.5 | 870 | 1,246 | 526 |
| 1 Mar | 654.5 | 1,017 | 1,418 | 627.5 |
| 15 Mar | 704 | 1,048 | 1,504 | 696 |
| 1 Apr | 724 | 1,121 | 1,560 | 717.5 |
| 15 Apr | 738 | – | – | – |
Day by day
Tap a day to open its report.
No report0 cm0.5–55–1010–2020–3030 cm +
December 2019
MTWTFSS
January 2020
MTWTFSS
February 2020
MTWTFSS
Biggest days
- 17 January 202034 cm
- 21 January 202029 cm
- 6 December 201925 cm
- 5 December 201923.5 cm
- 16 November 201923 cm