Snow calendar › 2020/21
2020/21: 761 cm
55 morning reports from 4 November 2020 to 21 January 2021. Biggest day: 40 cm on 10 November 2020. Reports stop 21 Jan 2021.
Season total
761 cm
median season 1,071 cm
Powder days (10 cm+)
33
20 cm+: 15
Coldest morning
−18°C
deepest base 175 cm

How it built up
This seasonMedian seasonBest and least snowy seasonsRange of 13 full seasons
Table view
| Date | 20/21 (cm) | Median | Most | Least |
|---|---|---|---|---|
| 1 Nov | 0 | 0 | 2.5 | 0 |
| 15 Nov | 58.6 | 6 | 72 | 0 |
| 1 Dec | 93.2 | 116 | 233 | 16 |
| 15 Dec | 160 | 215 | 367.5 | 152.5 |
| 1 Jan | 407 | 423 | 663 | 295 |
| 15 Jan | 669 | 604 | 850.7 | 383 |
| 1 Feb | – | 720 | 1,047.1 | 484.5 |
| 15 Feb | – | 870 | 1,246 | 526 |
| 1 Mar | – | 1,017 | 1,418 | 627.5 |
| 15 Mar | – | 1,048 | 1,504 | 696 |
| 1 Apr | – | 1,121 | 1,560 | 717.5 |
| 15 Apr | – | – | – | – |
Day by day
Tap a day to open its report.
No report0 cm0.5–55–1010–2020–3030 cm +
December 2020
MTWTFSS
Biggest days
- 10 November 202040 cm
- 15 December 202034 cm
- 18 January 202132 cm
- 10 January 202131 cm
- 31 December 202030 cm