Snow calendar › 2023/24
2023/24: 927.5 cm
117 morning reports from 11 November 2023 to 2 April 2024. Biggest day: 68 cm on 8 January 2024.
Season total
927.5 cm
median season 1,071 cm
Powder days (10 cm+)
39
20 cm+: 13
Coldest morning
−15°C
deepest base 130 cm

How it built up
This seasonMedian seasonBest and least snowy seasonsRange of 13 full seasons
Table view
| Date | 23/24 (cm) | Median | Most | Least |
|---|---|---|---|---|
| 1 Nov | 0 | 0 | 2.5 | 0 |
| 15 Nov | 72 | 6 | 72 | 0 |
| 1 Dec | 151 | 116 | 233 | 16 |
| 15 Dec | 177 | 215 | 367.5 | 152.5 |
| 1 Jan | 422 | 423 | 663 | 295 |
| 15 Jan | 604.5 | 604 | 850.7 | 383 |
| 1 Feb | 719.5 | 720 | 1,047.1 | 484.5 |
| 15 Feb | 818 | 870 | 1,246 | 526 |
| 1 Mar | 851.5 | 1,017 | 1,418 | 627.5 |
| 15 Mar | 895.5 | 1,048 | 1,504 | 696 |
| 1 Apr | 922 | 1,121 | 1,560 | 717.5 |
| 15 Apr | – | – | – | – |
Day by day
Tap a day to open its report.
No report0 cm0.5–55–1010–2020–3030 cm +
December 2023
MTWTFSS
January 2024
MTWTFSS
February 2024
MTWTFSS
Biggest days
- 8 January 202468 cm
- 18 December 202335 cm
- 16 January 202433 cm
- 20 December 202331 cm
- 21 December 202328 cm